Registered / Confirmed
Nº | Club | Town | Country | Nº | Club | Town | Country |
1 | Vilanova Exiles Ladies | Barcelona | Spain | 47 | |||
2 | Sant Jordi FC | Barcelona | Spain | 48 | |||
3 | Pépette | Paris | France | 49 | |||
4 | Publicitat Anmura | Girona | Spain | 50 | |||
5 | Shephall Wednesday FC | London | England | 51 | |||
6 | Racing Club Barcelona | Barcelona | Spain | 52 | |||
7 | AS Briatexte | Toulouse | France | 53 | |||
8 | AS Briatexte veterans | Toulouse | France | 54 | |||
9 | Sporting Alella | Barcelona | Spain | 55 | |||
10 | FC Déchets | Lille | France | 56 | |||
11 | FC Déchets veterans | Lille | France | 57 | |||
12 | Crick Athletic Ladies FC | Northampton | England | 58 | |||
13 | Bracass FC | Lyon | France | 59 | |||
14 | Circus Casino Namur | Namur | Belgium | 60 | |||
15 | Drink Team 1 | Le Havre | France | 61 | |||
16 | Drink Team 2 | Le Havre | France | 62 | |||
17 | ESMP 1 | Chartres | France | 63 | |||
18 | Tounett FC | Paris | France | 64 | |||
19 | Foot et Loisirs Châteauneuvais | Marseille | France | 65 | |||
20 | FC Toss | Paris | France | 66 | |||
21 | RC Today 1 | Nancy | France | 67 | |||
22 | RC Today 2 | Nancy | France | 68 | |||
23 | ATSL | Saint-Étienne | France | 69 | |||
24 | Dash Ladies FC | Brighton | England | 70 | |||
25 | US Lafittoise | Toulouse | France | 71 | |||
26 | Vétérans Sainte-Tulle | Aix | France | 72 | |||
27 | Cebi | Steinsel | Luxembourg | 73 | |||
28 | Forza Viola FC | Toulouse | France | 74 | |||
29 | Stade Olympique Cotignac | Draguignan | France | 75 | |||
30 | Vilobinenques Ladies | Barcelona | Spain | 76 | |||
31 | US Yèvres 1 | Chartres | France | 77 | |||
32 | US Yèvres 2 | Chartres | France | 78 | |||
33 | St Pierre Milizac | Brest | France | 79 | |||
34 | FC Blévy | Chartres | France | 80 | |||
35 | USA Foot | Toulouse | France | 81 | |||
36 | Loisirs All Stars | Nantes | France | 82 | |||
37 | 83 | ||||||
38 | 84 | ||||||
39 | 85 | ||||||
40 | 86 | ||||||
41 | 87 | ||||||
42 | 88 | ||||||
43 | 89 | ||||||
44 | 90 | ||||||
45 | 91 | ||||||
46 | 92 |
About to register
Nº | Club | Town | Country | Nº | Club | Town | Country |
1 | AS La Famille | Paris | France | 14 | |||
2 | BFF Crew | Paris | France | 15 | |||
3 | French Connection | Lyon | France | 16 | |||
4 | FC Parentis | Dax | France | 17 | |||
5 | Marsauceux United | Chartres | France | 18 | |||
6 | SC Cadaujac | Bordeaux | France | 19 | |||
7 | USJFC | Toulouse | France | 20 | |||
8 | AS St Vigor Ymonville | Le Havre | France | 21 | |||
9 | CSE TUN | Nice | France | 22 | |||
10 | Whitehawk FC 1 & 2 | Brighton | England | 23 | |||
11 | Ketton Ladies FC | Leicester | England | 24 | |||
12 | Tropics Crew 1 & 2 | Brussels | Belgium | 25 | |||
13 | 26 |